Schedule
| Tuesday (03 oct) | |
| Time | Zambezi / Kei |
|---|---|
| 08:30 - 09:00 | SWC: Day 1 Welcome |
| 09:00 - 10:30 | SWC Morning Session 1 |
| 10:30 - 11:00 | SWC: Morning Coffee Break |
| 11:00 - 12:30 | SWC Morning Session 2 |
| 12:30 - 13:30 | SWC Lunch |
| 13:30 - 15:00 | SWC: Afternoon Session 1 |
| 15:00 - 15:30 | SWC: Afternoon Coffee |
| 15:30 - 17:00 | SWC: Afternoon Session 2 |
| Wednesday (04 oct) | |||
| Time | Tugela Room | Berg Room | Zambezi / Kei |
|---|---|---|---|
| 08:30 - 09:00 | Morning Tutorial Registration & Welcome | SWC Day 2: Welcome | |
| 09:00 - 10:30 |
Ansible Essentials Hands-On Workshop
by Flavio Percoco |
Using thumbnail and dynamic captions in digital media templates
by Irene Nandutu |
SWC Day 2: Morning Session 1 |
| 10:30 - 11:00 | SWC Day 2: Coffee Break | ||
| 11:00 - 12:30 | SWC Day 2: Morning Session 2 | ||
| 12:30 - 13:00 | SWC Day 2: Lunch | ||
| 13:00 - 13:30 | Tutorial Lunch | ||
| 13:30 - 14:00 | Tutorial Lunch (continued) & Afternoon Tutorial Registration | SWC Day 2: Afternoon Session 1 | |
| 14:00 - 15:00 |
Web Scraping: Unleash your Internet Viking
by Andrew Collier |
Don't be afraid to search
by Honza Král |
|
| 15:00 - 15:30 | SWC Day 2: Coffee Break | ||
| 15:30 - 17:00 | SWC Day 2: Afternoon Session 2 | ||
| 17:00 - 18:00 | End of the Day | ||
| Saturday (07 oct) | ||
| Time | Oracle Cloud Development Centre | Zambezi / Kei |
|---|---|---|
| 08:30 - 09:00 | Python for Everyone: Informal Welcome | |
| 09:00 - 10:30 | The First Sprint Day | Python for Everyone: Session 1 |
| 10:30 - 11:00 | Python for Everyone: Morning Break | |
| 11:00 - 12:30 | Python for Everyone: Session 2 | |
| 12:30 - 13:30 | Python for Everyone: Lunch break | |
| 13:30 - 15:00 | Python for Everyone: Session 3 | |
| 15:00 - 15:30 | Python for Everyone: Afternoon Break | |
| 15:30 - 17:00 | Python for Everyone: Session 4 | |
| 17:00 - 20:00 | End of Day | |
| Sunday (08 oct) | |
| Time | Oracle Cloud Development Centre |
|---|---|
| 09:00 - 20:00 | The Second Sprint Day |
